Hot
Highest APRMost dividendsTop 10 tokens
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (24h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00002358 | -10.52% | $23.58K | $2.4K | 17.22 wXRP$23.42 | 146,907.32%$402.49 per $100/day | —needs 3 days of payouts | ||
| 2 | $0.000009352 | — | $9.35K | $28.28K | 27.45K USELESS$6.33K | 77,157.88%$211.39 per $100/day | —needs 3 days of payouts | ||
| 3 | $0.000009283 | -89.12% | $9.28K | $14.05K | 17.33 LULU$1.7K | 74,797.12%$204.92 per $100/day | —needs 3 days of payouts | ||
| 4 | $0.000009493 | — | $9.49K | $87.33K | 39.64K ANSEM$6.78K | 71,289.74%$195.31 per $100/day | —needs 3 days of payouts | ||
| 5 | $0.00001106 | -61.45% | $11.06K | $5.16K | 1 METAX$647.15 | 65,502.64%$179.46 per $100/day | —needs 3 days of payouts | ||
| 6 | $0.0000279 | -28.45% | $27.9K | $33.5K | 28.81 ORE$2.01K | 56,111%$153.73 per $100/day | —needs 3 days of payouts | ||
| 7 | $0.00002258 | -74.85% | $22.58K | $31.12K | 0.01 WBTC$1.1K | 55,356.53%$151.66 per $100/day | > 1,000,000%if every dividend is reinvested | ||
| 8 | $0.00001696 | -67.1% | $16.96K | $16.55K | 0.31 WETH$791.94 | 53,175.6%$145.69 per $100/day | —needs 3 days of payouts | ||
| 9 | $0.000009088 | -84.42% | $9.09K | $4.93K | 0.3 OPENAI$531.95 | 49,817.26%$136.49 per $100/day | —needs 3 days of payouts | ||
| 10 | $0.00001111 | -49.88% | $11.11K | $2.38K | 211.05 wXRP$288.21 | 47,557.74%$130.30 per $100/day | —needs 3 days of payouts |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (24h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09889 | -0.49% | $95.81M | $12.93M | 366.3 ZEC$414.13K | 149.62%$0.4099 per $100/day | 321.06%if every dividend is reinvested | ||
| 2 | $0.0006652 | — | $665.24K | $15.09M | 15.66K FLWS$178.54K |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (24h) | Buybacks (24h) | Burned (24h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09889 | -0.49% | $95.81M | $12.93M | 366.3 ZEC$414.13K | $1.37K244 buybacks · 59.47% share | 12.78K ZCAT | 149.62%$0.4099 per $100/day | 321.06%if every dividend is reinvested | ||
| 2 | $0.02158 | -23.52% | $21.58M | $5.3M | 547.71K STONK$150.79K |
| —needs 3 days of payouts |
| 3 | $0.003094 | +250% | $3.09M | $5.15M | 1.46M ZCAT$151.41K | 1,905%$5.22 per $100/day | —needs 3 days of payouts |
| 4 | $0.02158 | -23.52% | $21.58M | $5.3M | 547.71K STONK$150.79K | 528.87%$1.45 per $100/day | 15,602.98%if every dividend is reinvested |
| 5 | $0.008704 | +2.16% | $8.41M | $2.24M | 41.78K RAY$63.61K | 473.85%$1.30 per $100/day | 9,209.67%if every dividend is reinvested |
| 6 | $0.003431 | +7.27% | $3.43M | $1.84M | 881.73K xSOL$59.53K | 717.99%$1.97 per $100/day | 94,070.8%if every dividend is reinvested |
| 7 | $0.001039 | — | $1.04M | $5.96M | 51.16 ZEC$57.6K | 713.2%$1.95 per $100/day | 103,318.12%if every dividend is reinvested |
| 8 | $0.00894 | -23.89% | $8.66M | $1.77M | 0.68 WBTC$55.12K | 443.49%$1.22 per $100/day | 6,874.69%if every dividend is reinvested |
| 9 | $0.009112 | -22.49% | $8.82M | $1.92M | 605.96 HYPE$47.87K | 290.05%$0.7946 per $100/day | 1,514.72%if every dividend is reinvested |
| 10 | $0.001991 | +3.57% | $1.99M | $1.7M | 1.79M KNOTS$47.1K | 2,432.51%$6.66 per $100/day | —needs 3 days of payouts |
| 70.39K KNOTS |
| 528.87%$1.45 per $100/day |
| 15,602.98%if every dividend is reinvested |
| 3 | $0.009112 | -22.49% | $8.82M | $1.92M | 605.96 HYPE$47.87K | $677.29245 buybacks · 5.48% share | 68.63K PURR | 290.05%$0.7946 per $100/day | 1,514.72%if every dividend is reinvested |
| 4 | $0.00894 | -23.89% | $8.66M | $1.77M | 0.68 WBTC$55.12K | $609.58246 buybacks · 5.29% share | 67.94K BTC | 443.49%$1.22 per $100/day | 6,874.69%if every dividend is reinvested |
| 5 | $0.008704 | +2.16% | $8.41M | $2.24M | 41.78K RAY$63.61K | $654.08243 buybacks · 5.21% share | 75.65K RAYCAT | 473.85%$1.30 per $100/day | 9,209.67%if every dividend is reinvested |
| 6 | $0.005445 | -16.76% | $5.44M | $172.51K | 58.83 STRCX$6.26K | $594.06249 buybacks · 3.38% share | 98.36K DIVI | 228.25%$0.6253 per $100/day | —needs 3 days of payouts |
| 7 | $0.003431 | +7.27% | $3.43M | $1.84M | 881.73K xSOL$59.53K | $217.07201 buybacks · 2.12% share | 63.73K LEVERCAT | 717.99%$1.97 per $100/day | 94,070.8%if every dividend is reinvested |
| 8 | $0.003158 | -42.74% | $3.16M | $1.16M | 13.88K NEAR$32.55K | $480.48249 buybacks · 2.1% share | 109.58K NEARKAT | 627.16%$1.72 per $100/day | 39,783.07%if every dividend is reinvested |
| 9 | $0.003094 | +250% | $3.09M | $5.15M | 1.46M ZCAT$151.41K | ≥ $247.44207 buybacks · 2% share | ≥ 67.14K TACZ | 1,905%$5.22 per $100/day | —needs 3 days of payouts |
| 10 | $0.002395 | -40.97% | $2.36M | $589.62K | 2.18 ANTHROPIC$2.16K | $121.354 buybacks · 1.48% share | 41.3K BUTTHOLE | 90.98%$0.2493 per $100/day | 146.42%if every dividend is reinvested |